When looking at the incoming class profile of your target business school there are two scores to watch out for. The average GPA and the average GMAT score. These scores give you an indication of what that business school considers to be a good GPA for MBA admission.
Therefore, to assist you in your search for the average GPA of top business schools, we have compiled a list of the average GPA of the incoming MBA students of the top 50 business schools for the last 5 years.
Average GPA at top 50 business schools
Business School | Average GPA – 2019 | Average GPA – 2018 | Average GPA – 2017 | Average GPA – 2016 | Average GPA – 2015 |
Wharton | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Harvard Business School | 3.7 | 3.71 | 3.71 | 3.67 | 3.66 |
Stanford GSB | 3.7 | 3.73 | 3.74 | 3.73 | 3.75 |
Booth School of Business | 3.6 | 3.6 | 3.61 | 3.58 | 3.59 |
Kellogg School of Management | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
MIT Sloan | 3.6 | 3.48 | 3.49 | 3.58 | 3.5 |
Dartmouth Tuck | 3.52 | 3.49 | 3.51 | 3.53 | 3.52 |
Columbia Business School | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 |
UC-Berkeley – Haas | 3.67 | 3.66 | 3.71 | 3.64 | 3.66 |
Yale SOM | 3.64 | 3.71 | 3.67 | 3.63 | 3.6 |
Michigan – Ross | 3.5 | 3.5 | 3.5 | 3.44 | 3.36 |
Duke – Fuqua | 3.5 | 3.5 | 3.5 | 3.47 | 3.4 |
Virginia – Darden | 3.48 | 3.5 | 3.5 | 3.5 | 3.53 |
Cornell – Johnson | 3.42 | 3.39 | 3.36 | 3.37 | 3.35 |
UCLA – Anderson | 3.53 | 3.5 | 3.52 | 3.52 | 3.48 |
NYU – Stern | 3.52 | 3.45 | 3.48 | 3.51 | 3.51 |
CMU – Tepper | 3.3 | 3.4 | 3.3 | 3.3 | 3.33 |
McCombs | 3.42 | 3.48 | 3.48 | 3.42 | 3.4 |
UNC – Kenan-Flagler | 3.4 | 3.4 | 3.38 | 3.37 | 3.41 |
Emory – Goizueta | 3.3 | 3.3 | 3.4 | 3.3 | 3.36 |
Indiana – Kelley | 3.34 | 3.33 | 3.38 | 3.34 | 3.36 |
Washington – Foster | 3.39 | 3.31 | 3.43 | 3.38 | 3.35 |
Georgetown – McDonough | 3.31 | 3.34 | 3.37 | 3.4 | 3.36 |
Notre Dame – Mendoza | 3.32 | 3.4 | 3.3 | 3.37 | 3.31 |
Rice – Jones | 3.41 | 3.3 | 3.34 | 3.42 | 3.3 |
USC – Marshall | 3.54 | 3.5 | 3.48 | 3.37 | 3.31 |
If you are planning to take the GMAT, we can help you with a personalized study plan and give you access to quality online content to prepare. Write to us at acethegmat@e-gmat.com. We are the most reviewed GMAT prep company on gmatclub with more than 1950 reviews.
Why don’t you take a free trial and judge for yourself?
Business School | Average GPA – 2019 | Average GPA – 2018 | Average GPA – 2017 | Average GPA – 2016 | Average GPA – 2015 |
Georgia Tech – Scheller | 3.3 | 3.3 | 3.4 | 3.39 | 3.18 |
Washington – Olin | 3.5 | 3.47 | 3.45 | 3.46 | 3.4 |
Michigan State – Broad | 3.3 | 3.3 | 3.2 | 3.3 | 3.34 |
Arizona State – Carey | 3.56 | 3.53 | 3.51 | 3.54 | 3.37 |
Minnesota – Carlson | 3.45 | 3.45 | 3.34 | 3.43 | 3.41 |
Wisconsin School of Business | 3.42 | 3.43 | 3.35 | 3.42 | 3.38 |
Vanderbilt – Owen | 3.36 | 3.3 | 3.31 | 3.4 | 3.36 |
Ohio State – Fisher | 3.45 | 3.44 | 3.47 | 3.52 | 3.46 |
BYU – Marriott | 3.55 | 3.53 | 3.49 | 3.54 | 3.54 |
Penn State – Smeal | 3.42 | 3.4 | 3.45 | 3.37 | 3.37 |
Rochester – Simon | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 |
Purdue – Krannert | 3.46 | 3.26 | 3.22 | 3.39 | 3.38 |
UC-Irvine – Merage | 3.48 | 3.55 | 3.35 | 3.43 | 3.36 |
Maryland – Smith | 3.26 | 3.26 | 3.3 | 3.28 | 3.35 |
Boston – Questrom | 3.4 | 3.3 | 3.3 | 3.3 | 3.33 |
Pittsburgh – Katz | 3.45 | 3.3 | 3.41 | 3.29 | 3.27 |
Texas-Dallas – Jindal | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 |
Texas A&M – Mays | 3.3 | 3.33 | 3.33 | 3.32 | 3.5 |
Iowa – Tippie | 3.33 | 3.22 | 3.22 | 3.26 | 3.27 |
Boston College – Carroll | 3.22 | 3.28 | 3.28 | 3.2 | 3.2 |
SMU – Cox | 3.3 | 3.4 | 3.33 | 3.31 | 3.4 |
Temple – Fox | 3.6 | 3.61 | 3.63 | 3.61 | 3.59 |
Rutgers | 3.31 | 3.31 | 3.27 | 3.23 | 3.21 |
Georgia – Terry | 3.51 | 3.53 | 3.46 | 3.3 | 3.43 |
Another important score apart from the average GPA is the average GMAT score of your target business school. Take a look at this article for the 5-year trend of GMAT scores fo top business schools in the US and Europe.
If you are planning to take the GMAT, we can help you with a personalized study plan and give you access to quality online content to prepare. Write to us at acethegmat@e-gmat.com. We are the most reviewed GMAT prep company on gmatclub with more than 1950 reviews.
Why don’t you take a free trial and judge for yourself?